Sign in or 

| Green Infrastructure Community of Practice | a collaborative network of organizations and agencies that are actively involved in promoting and/or implementing the green infrastructure approach |
| The Conservation Fund | leader in strategic conservation planning; offers case studies, courses, etc. in green infrastructure planning, especially at the regional scale |
| Green Infrastructure Partnership | BC initiative with water focus; waterbucket is their webzine; lots of canadian news and calculator tools |
| EPA Green Infrastructure Partnership | EPA focus on stormwater; case studies, benefits, funding, etc. |
| University of Washington Green Futures Lab | UW research lab of landscape architecture professor Nancy Rottle, ASLA |
| Green Playbook | guidance and resources to local government on green building, green neighborhoods, and green infrastructure; cool interface |
| Heritage Conservancy | Pennsylvania preservation organization focused on open space planning, sustainable communities, etc. |
| Center for Neighborhood Technology | CNT is a creative think-and-do tank that combines rigorous research with effective solutions. CNT works across disciplines and issues, including transportation and community development, energy, natural resources, and climate change.; very cool calculators and tools |
| Cascadia RGBC Living Site and Infrastructure Challenge | site version of Living Building Challenge |
| Urban Greenspaces Institute | Mike Houck's Portland NGO; great motto: "In Livable Cities Is Preservation Of The Wild" |
| ASLA Green Infrastructure Guide | GI resources compiled by American Society of Landscape Architects |
| MSU Land Policy Institute | Michigan State GI strategies |
| Casey Trees | urban forest issues in Washington, D.C. |
| Tree People | integrating urban ecosystems and community engagement in Los Angeles |
| Sustainable Sites Initiative | A national rating system for sustainable landscapes (not LEED) |
| Sustainable South Bronx | A community organization in the South Bronx "dedicated to environmental justice solutions through innovative, economically sustainable projects" including GI |
| TPL Center for City Park Excellence | great resources, especially on economics |
| CABE Grey to Green Campaign | UK Commission for Architecture and the Built Environment, edgier design take on GI |
| The Center for Green Infrastructure Design | A unique 501(c)(3) non-profit organization dedicated to providing education, research and professional assistance to communities contemplating green infrastructure planning & improving the value, resilience and function of our natural and social environments. |
| University of Melbourne Green Infrastructure Research Group | university research group focusing on urban elements--green roofs, walls, gardens, street trees, etc. |
| Sustainable Cities | database providing knowledge and inspiration on the sustainable planning of cities and best practise cases from Danish and international cities |
| i-SUSTAIN | partners with cities to accelerate urban sustainability |
| ICLEI - Local Governments for Sustainability | international association of local governments and government organizations |
| Pennsylvania Horticultural Society’s Philadelphia Green program | The nation’s largest urban greening program, promoting a "comprehensive approach to revitalizing and maintaining the city’s green infrastructure as a key element in urban renewal." |
| Solid Ground- Lettuce Link | Creates access to fresh, nutritious and organic produce, seeds, and gardening information for families with lower incomes in Seattle. |
| International Living Building Institute | The Living Building Challenge defines the most advanced measures of sustainability possible today and diminishes the gap between current limits and possible solutions. |
| Alliance for Community Trees | The Alliance for Community Trees (ACT) is dedicated to improving the environment where 80% of Americans live- cities, towns and metropolitan areas. Together, local ACT member organizations have planted 15 million trees with help from 10.7 million volunteer hours nationwide. |
|
ncormier |
Latest page update: made by ncormier
, Jan 10 2012, 7:09 PM EST
(about this update
About This Update
44 words added view changes - complete history) |
|
Keyword tags:
Center for Green Infrastructur
More Info: links to this page
|